|
Prime Location!!! Gated Mediterranean & Guest House & 6-car motorcourt. Private celebrity-owned compound surrounded by mature landscaping: 5 bedrooms, 9 baths, gorgeous entry, high-volume living room, dining room, indoor-outdoor balconie/patios, silk wall coverings, French doors, Chef's Kitchen, 2 sub-zeroes, temperature-controlled eurocave wine storage, sound system. Casual dining & formal dining open to patio dining for sunny mornings and starry nights. Stunning Master Suite: an entire floor with living area, surrounding outdoor balconies, above-the-treetops canyon views, outstanding his/hers baths, walk-in closets. Media room w/wet bar area opens to outdoor-entertaining area for casual dining with luxurious pool-spa, lush greenery. This romantic retreat morphs into a magical setting for moonlit nights. Classic, private, elegant!
| Last Updated | 1/29/2013 | Year Built | 1923 |
|---|---|---|---|
| Community | Beverly Hills Post Office | Garage Spaces | 2.0 |
| County | Los Angeles | Total Parking | 10 |
|
|
12
|
SCHOOLS
| School District | Other |
|---|
Additional Details
| Appliances | Dishwasher, Dryer, Freezer, Garbage Disposal, Refrigerator, Trash Compactor, Washer, Water Softener - Owned |
|---|---|
| Bath Full | 2 |
| Bath Half | 2 |
| Bath Three Quarter | 5 |
| Bathroom Features | Double Shower, Powder Room, Shower and Tub, Steam Shower, Sunken Tub |
| Bedroom Features | 2 Master Bedrooms, Master Bedroom, Master Retreat, Master Suite, WalkInCloset |
| Building Size | 0 |
| Building Structure Style | Mediterranean |
| Buyer Financing | Cash, Cash to New Loan |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In BBQ, Built-In Gas, Built-Ins, Cooktop - Gas, Double Oven, Gas/Electric Range, Microwave, Oven-Gas, Range, Range Hood |
| Cooling Type | Ceiling Fan(s), Zoned A/C |
| Covered Spaces Total | 2 |
| Eating Areas | Breakfast (N), Breakfast Area (N), Breakfast Counter / Bar, Breakfast Nook, Dining Area, Formal Dining Rm, In Kitchen, Kitchen Island |
| Entry Location | Ground Level w/steps, Main Level |
| Exterior Construction | Concrete, Hard Coat Stucco |
| Fence | Block Wall, Wrought Iron |
| Fire Place Fuel | Gas, Wood |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Hardwood, Marble, Mixed (N), Stone (N), Tile (N) |
| Garage Spaces Total | 2.0, 2.0 |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| Interior Features | Bar, Built-Ins, High Ceilings (9 Feet+), Hot Tub, Intercom, Living Room Balcony, Phone System, Pre-wired for high speed Data, Recessed Lighting, Storage Space |
| Kitchen Features | Counter Top, Island, Pantry |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | Take Property As Is (N) |
| Listing Terms | Cash, Cash To New Loan, Lease Option |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Automatic Gate, Back Yard, Exterior Security Lights, Fenced Yard, Front Yard, Gutters, Landscaped, Lawn, Lot Shape-Irregular, Storm Drains, Street Asphalt, Street Concrete, Street Paved, Yard |
| Lot Location | Canyon, Cul-De-Sac, Greenbelt, None (N) |
| Lot Size Source | Other |
| Number Of Remote Controls | 2 |
| Open Other Spaces Total | 6 |
| Other Structural Features | Service Entrance |
| Other Structures | Guest House Attached (N), GuestHouse |
| Parking Features | Direct Garage Access, Garage Door Opener, Private Garage (N) |
| Parking Spaces Total | 8 |
| Parking Type | Side by Side |
| Patio Features | Patio Open, Porch - Front, Rock, Stone |
| Playing Courts | None (N) |
| Pool Descriptions | Heated, Other, Private Pool |
| PoolYN | Y |
| Possession | CloseOfEscrow |
| Property Condition | Updated/Remodeled |
| Roofing | Tile |
| Rooms | BonusRoom, Central/Center Hall, Dining Room, FamilyRoom, Guest-Maids Quarters, Library, LivingRoom, Office, Other |
| Security Safety | Gated Community |
| Sewer | In Street (N) |
| Spa Descriptions | Hot Tub, Other |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Other |
| Tax Mello Roos | Unknown |
| Tax Parcel Number | 4352002014 |
| Total Floors | 3 |
| TVServices | Cable TV, Tv Satellite Dish, TV Satellite Dish - Leased |
| View | Canyon View, Park Or Green Belt View, Tree Top View |
| Water Heater Features | Water Heater Central |
| Will Consider Lease YN | Y |
| Zoning | LARE15 |
Location
Bird's Eye
Listed with Kathleen E Wright DRE# 01395706, Coldwell Banker-BH North
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Heather Paul to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 6/18/13 5:34 PM PDT
This IDX solution is (c) Diverse Solutions 2013.
Heather Paul



