|
New Approved Short Sale Price! 3 BDRM, 1.5 BA, 180 Degree Ocean View-Up Close. California Ranch Style. Smell the Sea Air, Watch The Dolphins in the Kelp, Listen to the Surf! Upgrades; Floors, Fixtures, Roof Shingles, Bathrooms. Fireplace in Living Room, VIEWS! Over One Acre of Land! Close to Schools, Market and State Beaches. Septic System Operating Permit-Current, Inspection Reports Available With Qualified Offer. Rare location and Price!
| Last Updated | 5/17/2013 | Year Built | 1958 |
|---|---|---|---|
| Community | Malibu | Garage Spaces | 2.0 |
| County | Los Angeles | Total Parking | 5 |
|
|
3
|
SCHOOLS
| School District | Other |
|---|---|
| Elementary School | Juan Cabrillo |
| Middle School | Malibu Middle School |
| High School | Malibu High School |
Price History
| Prior to May 1, '13 | $1,250,000 |
|---|---|
| May 1, '13 - Today | $1,187,500 |
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Washer |
|---|---|
| Bath Full | 1 |
| Bath Half | 1 |
| Bathroom Features | Remodeled, Shower and Tub |
| Bedroom Features | All Bedrooms Down, Master Bedroom |
| Builders Model Name | CALIFORNIA RANCH |
| Building Size | 1533 |
| Building Structure Style | Calif Bungalow |
| Buyer Financing | Cash, Cash to Loan, Cash to New Loan |
| CARETS Listing Status | Active |
| Carport Spaces Total | 2 |
| Common Walls | Attached |
| Cooking Appliances | Free Standing Propane, Range Hood |
| Cooling Type | Central A/C |
| Covered Spaces Total | 3 |
| Cross Streets | PACIFIC COAST HWY AND DECKER CANYON ROAD |
| Disability Access | DisabilityAccess |
| Eating Areas | Breakfast Nook, Dining Area |
| Entry Floor Number | 1 |
| Entry Location | Main Level |
| Exclusions | STOVE, REFRIGERATOR |
| Exterior Construction | Stucco |
| Fence | Wrought Iron |
| Fireplace Rooms | Living Room |
| Floor Material | Hardwood |
| Foundation Details | Foundation - Concrete Block |
| Garage Spaces Total | 2.0, 2.0 |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| Inclusions | Washer, Dryer, Dishwasher, Cable |
| Interior Features | Pre-wired for high speed Data, Turnkey |
| Laundry Locations | In Garage |
| Legal Disclosures | Take Property As Is (N) |
| Listing Terms | Cash, Cash To Existing Loan, Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Description | Lot Shape-Rectangular, Secluded |
| Lot Location | Private Road |
| Lot Size Dimension Description | A.1.2030 |
| Lot Size Source | Vendor Enhanced (N) |
| Number Of Remote Controls | 2 |
| Open Other Spaces Total | 2 |
| Other Structural Features | Rain Gutters, Service Entrance |
| Parking Features | Garage Door Opener |
| Parking Spaces Total | 3 |
| Parking Type | Garage Is Attached |
| Patio Features | Deck(s), Patio Open, Wood |
| Possession | CloseOfEscrow |
| Property Condition | Updated/Remodeled |
| Roofing | Composition |
| Rooms | Dining Room, LivingRoom |
| Security Safety | Gated Community |
| Sewer | Septic Tank |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Vendor Enhanced (N) |
| Tax Mello Roos | No |
| Tax Parcel Number | 4473003019 |
| Total Floors | 1 |
| TVServices | Cable TV, TV Satellite Dish - Leased |
| View | Ocean View |
| Volt220Location | In Garage, In Kitchen |
| Water Heater Features | Propane |
| Will Consider Lease YN | N |
| Zoning | LCA2-1* |
Location
Bird's Eye
Listed with Sandra L. Peltola DRE# 01828786, The Levin Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Heather Paul to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/13 3:54 AM PDT
This IDX solution is (c) Diverse Solutions 2013.
Heather Paul




