-
$37,5004 beds, 3 baths3,425 sqft lot 5,667 sqftMLS 19435142
-
3 beds, 4 baths2,076 sqft lot 24,877 sqftMLS 19427834
-
$75,0005 beds, 5 baths6,000 sqft lot 22,537 sqftMLS 19433148
-
2 beds, 2 baths1,056 sqft lot 2.92 acMLS 19433722
-
3 beds, 3 baths1,377 sqft lot 5,505 sqftMLS 19434640
-
3 beds, 3 baths1,430 sqft lot 2,326 sqftMLS 19434182
-
$18,0006 beds, 5 baths3,672 sqft lot 37,086 sqftMLS 19434336
-
$10,0002 beds, 2 baths1,055 sqft lot 7,731 sqftMLS 19434108
-
2 beds, 1 bath3,358 sqft lot 3.21 acMLS 19433160
-
5 beds, 7 baths6,068 sqft lot 16,330 sqftMLS 19433652
-
4 beds, 3 baths6,118 sqft lot 5,606 sqftMLS 19427372
-
4 beds, 3 bathslot 16,879 sqftMLS 19433470
-
3 beds, 3 baths1,894 sqft lot 10,924 sqftMLS 19433294
-
3 beds, 3 baths2,390 sqft lot 35,022 sqftMLS SR19031289
-
2 beds, 2 baths1,360 sqftMLS 19432732
-
3 beds, 2 baths1,424 sqft lot 5,876 sqftMLS 19433150
-
2 beds, 2 baths1,200 sqft lot 38,171 sqftMLS 19432818
-
$9,5005 beds, 4 baths2,875 sqft lot 22,659 sqftMLS 19432756
-
1 bed, 1 bathlot 23,269 sqftMLS 19432578
-
2 beds, 2 baths1,200 sqft lot 38,655 sqftMLS 19432588
-
5 beds, 6 baths4,262 sqft lot 6,873 sqftMLS 19432486
-
1 bed, 1 bathlot 3.21 acMLS 19431788
-
$30,0004 beds, 3 baths2,336 sqft lot 14,008 sqftMLS 19431084
-
4 beds, 3 baths1,754 sqft lot 3,950 sqftMLS 19434164
-
4 beds, 5 baths3,800 sqft lot 24,733 sqftMLS 19430764
-
2 beds, 2 baths1,007 sqft lot 7.34 acMLS 19430274
-
1 bed, 1 bathlot 3.21 acMLS 19429586
-
2 beds, 1 bathlot 3.21 acMLS 19429592
-
2 beds, 1 bathlot 3.21 acMLS 19429076
-
2 beds, 3 baths1,297 sqft lot 1.45 acMLS 19429972
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/16/19 1:48 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This Real Estate IDX is (c) Diverse Solutions 2019.