-
$6,500,0002 beds, 3 baths2,087 sqft lot 1.25 acMLS TR19027862
-
$1,989,0003 beds, 4 baths2,734 sqft lot 16,339 sqftMLS PW18282278
-
0 beds, 0 bathlot 2,474 sqftMLS 19431124
-
$4,4952 beds, 3 baths1,700 sqft lot 1,999 sqftMLS 19426170
-
$37,5000 beds, 0 bathlot 5,540 sqftMLS OC19003940
-
0 beds, 0 bathlot 5,009 sqftMLS CV18294413
-
$9,0000 beds, 0 bathlot 2,526 sqftMLS SW18291395
-
$56,000,0009 beds, 15 baths18,850 sqft lot 1.60 acMLS 18412632
-
$10,0000 beds, 0 bathlot 2,504 sqftMLS PW18276414
-
$10,0000 beds, 0 bathlot 2,513 sqftMLS PW18276407
-
$6,495,0006 beds, 7 baths5,826 sqft lot 21,265 sqftMLS SR18268538
-
$250,0000 beds, 0 bathlot 13,438 sqftMLS 18406094
-
$24,5005 beds, 6 baths4,143 sqft lot 42,075 sqftMLS SR18263184
-
Price Drop0 beds, 0 bathlot 5,366 sqftMLS 18380008
-
$350,000Price Drop0 beds, 0 bathlot 4,991 sqftMLS 18380016
-
$23,0000 beds, 0 bathlot 2,570 sqftMLS SR18212646
-
$2,750,0000 beds, 0 bathlot 26,366 sqftMLS SR18165815
-
$12,150,0008 beds, 10 bathslot 1.09 acMLS 18350398
-
2 beds, 2 baths1,160 sqft lot 31,036 sqftMLS IN18052132
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/16/19 1:48 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX Website is powered by Diverse Solutions 2019.